VC-459 | |
System Type | Column system |
Driver | LF 9x4.5" |
Frequency response | 100Hz-150Hz(±3dB) |
Sensitivity | 99dB |
Maximum Maxximun SPL | 130dB |
Nominal Impedance | 8 ohms |
Power Handling | 450W(RMS) |
Dispersion(-6dB) | 160°H x 10°V |
Input Connectors | 4xEuroblock |
Dimensions(HxWxD) | 1100x130x130mm |
Net weight | 14kg |
VC-115P | |
System Type | 15" active sub woofer |
Frequency response | 34Hz-450Hz(±3dB) |
Sensitivity | 106dB |
Maxximun SPL | 133dB |
Nominal Impedance | 8 ohms |
Power Handling | 600w (RMS) |
Input Connectors | 4xEuroblock |
Dimensions(HxWxD) | 745x495x730(mm) |
Net weight | 45Kg |