VC-456 | |
System Type | Two-way active column system |
Driver | LF 6x4.5" HF 4x1" (Neodymium) |
Frequency response | 100Hz-15KHz(±3dB) |
Sensitivity | 95dB |
Maximum Maxximun SPL | 123dB |
Nominal Impedance | 6 ohms |
Power Handling | 360W(RMS) |
Dispersion(-6dB) | 160°H x 10°V |
Input Connectors | 4xEuroblock |
Dimensions(HxWxD) | 985x130x130mm |
Net weight | 10.5kg |
VC-112P | |
System Type | 12" active sub woofer |
Frequency response | 40Hz-400Hz(±3dB) |
Sensitivity | 101dB |
Maxximun SPL | 128dB |
Nominal Impedance | 8 ohms |
Power Handling | 500w (RMS) |
Input Connectors | 4xEuroblock |
Dimensions(HxWxD) | 667x420x665(mm) |
Net weight | 40Kg |